Identity | Genre | Artist | Year | Album | Name | Length | Track | Composer | Download Date | Last Played | Checked |
---|
Bette Midler | 03:31 | 4 | Ross, Jerry 1926-1956 -w Adler, Richard 1921- | 1923/4/9 | 04:32:49 | true |
2 | Classic Rock | Jimi Hendrix | 1993 | Are You Experienced | Love Or Confusion | 03:15 | 4 | Jimi Hendrix | 1947/12/6 | 03:47:49 | true |
3 | Jazz | Andy Narell | 1992 | Down the Road | Sugar Street | 07:00 | 8 | Andy Narell | 1906/3/22 | 21:56:15 | true |
4 | Progressive Rock | Emerson, Lake & Palmer | 1992 | The Atlantic Years | Tarkus | 20:40 | 5 | Greg Lake/Keith Emerson | 1994/11/29 | 03:25:19 | true |
5 | Rock | Blood, Sweat & Tears | 1968 | Child Is Father To The Man | Somethin' Goin' On | 08:00 | 9 | 1973/9/11 | 19:49:41 | true |
6 | Jazz | Andy Narell | 1989 | Little Secrets | Armchair Psychology | 08:20 | 5 | Andy Narell | 2010/4/15 | 01:13:08 | true |
7 | Easy Listening | Frank Sinatra | 1991 | Sinatra Reprise: The Very Good Years | Luck Be A Lady | 05:16 | 4 | F. Loesser | 2035/4/12 | 06:16:53 | true |
8 | Progressive Rock | Dixie dregs | 1977 | Free Fall | Sleep | 01:58 | 6 | Steve Morse | 2032/11/21 | 08:23:26 | true |
9 | Classic Rock | Black Sabbath | 2004 | Master of Reality | Sweet Leaf | 05:04 | 1 | Bill Ward/Geezer Butler/Ozzy Osbourne/Tony Iommi | 2036/5/26 | 22:10:19 | true |
10 | Blues | Buddy Guy | 1991 | Damn Right, I've Got The Blues | Five Long Years | 08:27 | 3 | Eddie Boyd/John Lee Hooker | 1904/4/4 | 18:28:08 | true |
11 | Easy Listening | Frank Sinatra | 1991 | Sinatra Reprise: The Very Good Years | The Way You Look Tonight | 03:23 | 5 | D. Fields/J. Kern | 1902/10/12 | 23:09:23 | true |
12 | World | Andy Statman & David Grisman | 1995 | Songs Of Our Fathers | Chassidic Medley: Adir Hu / Moshe Emes | 04:14 | 2 | Shlomo Carlebach; Trad. | 2035/2/9 | 00:11:15 | true |
13 | Classic Rock | Jimi Hendrix | 1968 | Electric Ladyland | Long Hot Summer Night | 03:27 | 6 | Jimi Hendrix | 1902/4/7 | 16:58:08 | true |
14 | Classical | Andres Segovia | 2004 | The Best Of Andres Segovia | Asturias (Suite Espanola, Op. 47) | 06:25 | 6 | Isaac Albeniz | 1904/10/25 | 06:59:04 | true |
15 | Jazz | Andy Narell | 1989 | Little Secrets | We Kinda Music | 08:22 | 3 | Andy Narell | 1905/5/22 | 23:43:08 | true |
16 | Pop and R&B | Joni Mitchell | 2000 | Both Sides Now | Comes Love | 04:29 | 3 | Charles Tobias/Sammy Stept/Lew Brown | 1927/11/19 | 02:34:41 | true |
17 | Pop and R&B | Joni Mitchell | 1974 | Court And Spark | Court And Spark | 02:46 | 1 | Joni Mitchell | 1927/5/24 | 13:27:11 | true |
18 | Easy Listening | Frank Sinatra | 1962 | Sinatra and Swinging Brass | Serenade in Blue | 03:00 | 10 | Harry Warren, Mack Gordon | 1932/7/16 | 08:15:00 | true |
19 | Classical | Julian Bream | 1957 | Fret Works: Dowland & Villa-Lobos | Queen Elizabeth's Galliard | 01:33 | 1 | John Dowland | 2022/6/9 | 08:40:19 | true |
20 | Progressive Rock | Dixie dregs | 1977 | Free Fall | Free Fall | 04:41 | 1 | Steve Morse | 2022/6/6 | 01:27:11 | true |
21 | Classic Rock | Black Sabbath | 2004 | Master of Reality | After Forever | 05:26 | 2 | Tony Iommi | 1996/4/7 | 03:53:26 | true |
22 | Classic Rock | Jimi Hendrix | 1993 | Are You Experienced | The Wind Cries Mary | 03:23 | 7 | Jimi Hendrix | 1941/4/23 | 04:52:30 | true |
23 | Rock | Dave Matthews | 1998 | Before These Crowded Streets | Don't Drink the Water | 07:01 | 4 | Beauford, Carter/Matthews, David J. | 2019/8/19 | 12:45:00 | true |
24 | Jazz | Charlie Hunter | 2004 | Friends Seen and Unseen | Eleven Bars for Gandhi | 06:57 | 7 | Charlie Hunter | 1973/9/24 | 15:02:49 | true |
25 | World | Andy Statman & David Grisman | 1995 | Songs Of Our Fathers | L'Ma'an Achai V'Re'ei | 05:56 | 8 | Shlomo Carlebach | 2007/10/27 | 20:23:26 | true |
26 | Jazz | Bill Evans | 1958 | Everybody Digs Bill Evans | Minority | 05:22 | 1 | Gigi Gryce | 1912/6/9 | 09:30:56 | true |
27 | Classical | Julian Bream | 1992 | Nocturnal | Britten: Nocturnal - 1. Musingly (Meditativo) | 02:14 | 5 | Benjamin Britten | 1943/9/16 | 12:14:04 | false |
28 | Classical | Andres Segovia | 1955 | The Art Of Segovia [Disc 1] | Tarrega: Recuerdos de la Alhambra | 05:16 | 1 | Francisco Tarrega | 1946/10/11 | 09:14:04 | false |
29 | Rock | Blood, Sweat & Tears | 1968 | Child Is Father To The Man | Overture | 01:32 | 1 | 1967/12/16 | 23:23:26 | true |
30 | World | Andy Statman Quartet | 2005 | Between Heaven & Earth | Tzamah Nafshi | 08:00 | 8 | Karlin-Stolin | 2002/10/10 | 01:21:34 | true |
31 | Blues | B.B. King | 2005 | 80 | The Thrill Is Gone | 05:03 | 3 | 1949/9/13 | 16:01:53 | true |
32 | Rock | Dave Matthews | 1998 | Before These Crowded Streets | Stay (Wasting Time) | 05:35 | 5 | Lessard, Stefan/Beauford, Carter/Moore, Leroi | 2020/5/12 | 15:25:19 | true |
33 | Pop and R&B | Joni Mitchell | 2000 | Both Sides Now | Answer Me My Love | 03:24 | 5 | Carl Sigman/Gerhard Winkler/Fred Rauch | 1962/4/10 | 19:52:30 | true |
34 | Rock | Dave Matthews | 1996 | Crash | Two Step | 06:29 | 2 | Dave Matthews | 2025/6/27 | 12:14:04 | true |
35 | Progressive Rock | Dixie dregs | 1978 | What if | Little Kids | 02:07 | 6 | 2008/6/9 | 15:53:26 | true |
36 | Easy Listening | Bette Midler | 2003 | Bette Midler Sings the Rosemary Clooney Songbook | Come On-A My House | 01:50 | 6 | Saroyan, William 1908-1981 -w Bagdasarian, Ross 1919-1972 | 2018/8/13 | 19:21:34 | true |
37 | Classical | Julian Bream | 1957 | Fret Works: Dowland & Villa-Lobos | King of Denmark's Galliard | 01:15 | 8 | John Dowland | 2008/12/29 | 18:33:45 | false |
38 | Classical | Andres Segovia | 2004 | The Best Of Andres Segovia | Recuerdos De La Alhambra | 05:12 | 5 | Francisco Tarrega | 1906/3/11 | 17:54:23 | false |
39 | Classic Rock | Jimi Hendrix | 1968 | Electric Ladyland | Voodoo Chile | 14:59 | 4 | Jimi Hendrix | 1904/12/18 | 03:00:00 | true |
40 | Classical | Julian Bream | 1957 | Fret Works: Dowland & Villa-Lobos | Fantasia | 05:02 | 7 | John Dowland | 1907/4/11 | 17:37:30 | false |
41 | Blues | B.B. King | 1997 | Deuces Wild | There Must Be A Better World Somewhere | 04:51 | 7 | Rebennack/Pomus | 1929/1/24 | 08:51:34 | true |
42 | Jazz | Andy Narell | 1992 | Down the Road | Green Ballet: 2nd Position for Steel Orchestra | 03:41 | 6 | Vince Mendoza | 1921/3/29 | 13:38:26 | true |
43 | Jazz | Bill Evans | 1962 | Interplay | I'll Never Smile Again (Take 7) | 06:33 | 3 | Ruth Lowe | 2019/4/14 | 16:21:34 | true |
44 | Blues | Buddy Guy | 1993 | Feels Like Rain | I Go Crazy | 02:26 | 2 | James Brown | 1973/1/5 | 18:45:00 | true |
45 | Jazz | Bill Evans | 1978 | Affinity | The Other Side of Midnight (Noelle's Theme) | 03:23 | 7 | Michel Legrand | 1938/6/17 | 10:04:41 | true |
46 | Classic Rock | Jimi Hendrix | 1968 | Electric Ladyland | ...And the Gods Made Love | 01:23 | 1 | Jimi Hendrix | 2015/2/12 | 00:39:23 | true |
47 | Pop and R&B | Joni Mitchell | 2000 | Both Sides Now | At Last | 04:28 | 2 | Mack Gordon/Harry Warren | 1933/3/16 | 21:00:00 | true |
48 | Easy Listening | Bette Midler | 1993 | Experience the Divine | Miss Ottis Regrets | 02:40 | 8 | Cole Porter | 2012/10/6 | 04:10:19 | true |
49 | Blues | Buddy Guy | 1993 | Feels Like Rain | Change in the Weather | 04:38 | 7 | John Fogerty | 1917/9/28 | 09:42:11 | true |
50 | Easy Listening | Bette Midler | 2003 | Bette Midler Sings the Rosemary Clooney Songbook | This Ole House | 03:03 | 2 | Hamblen, Stuart 1908-1989 | 1946/8/23 | 06:30:56 | true |
At row (0 based) | |||
From column | To column | ||
Use data of column | |||
Row Index | Start Column | End Column | Major Column | |
---|---|---|---|---|
0 | 1 | 6 | 3 |
Note: To see the tundra theme, just append ?theme=tundra to the URL.